UFC 329
Model's pick is what the prediction model said before each fight, from a version trained only on fights before 2024, so it never saw these results. How the predictions work
Main Card
| Weight Class | Matchup | Result | Model's pick |
|---|---|---|---|
| Welterweight Bout | Conor McGregor vs Max Holloway | KO/TKO(R1) | Max Holloway 72% ✓ |
| Lightweight Bout | Benoît Saint Denis vs Paddy Pimblett | Submission(R1) | Benoît Saint Denis 69% ✗ |
| Bantamweight Bout | Cory Sandhagen vs Mario Bautista | Decision - Unanimous(R3) | Cory Sandhagen 56% ✗ |
| Flyweight Bout | Lone’er Kavanagh vs Brandon Royval | Submission(R3) | Lone’er Kavanagh 61% ✗ |
| Lightweight Bout | Terrance McKinney vs King Green | KO/TKO(R1) | King Green 52% ✓ |
| Lightweight | Terrance McKinney vs King Green | KO/TKO(R1) | – |
| Heavyweight | Elisha Ellison vs Gable Steveson | KO/TKO(R1) | Gable Steveson 63% ✓ |
| Middleweight | Zach Reese vs Ryan Gandra | KO/TKO(R1) | Ryan Gandra 56% ✓ |
Prelims
| Weight Class | Matchup | Result | Model's pick |
|---|---|---|---|
| Light Heavyweight Bout | Nikita Krylov vs Robert Whittaker | KO/TKO(R3) | Robert Whittaker 52% ✓ |
| Bantamweight Bout | Cody Garbrandt vs Adrian Yanez | KO/TKO(R1) | Adrian Yanez 52% ✓ |
| Featherweight Bout | Kai Kamaka III vs Luke Riley | KO/TKO(R1) | Luke Riley 61% ✓ |
Early Prelims
| Weight Class | Matchup | Result | Model's pick |
|---|---|---|---|
| Women's Flyweight Bout | Tracy Cortez vs Wang Cong | Decision - Unanimous(R3) | Tracy Cortez 52% ✗ |
| Middleweight Bout | Cesar Almeida vs Damian Pinas | KO/TKO(R1) | Damian Pinas 80% ✓ |
| Bantamweight Bout | John Garza vs Farid Basharat | Decision - Unanimous(R3) | Farid Basharat 72% ✓ |
| Middleweight Bout | Zachary Reese vs Ryan Gandra | KO/TKO(R1) | Zachary Reese 52% ✗ |
| Flyweight Bout | Cody Durden vs Alessandro Costa | Submission(R2) | Alessandro Costa 66% ✓ |