Ramiz Brahimaj
Dream fight with Ramiz BrahimajRecord13-6-0 (W-L-D)
Age33
Height5'10"
Reach72"
Weight170.5 lbs
StanceOrthodox
CountryUnited States
Fighting StyleMMA
UFC Fights
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| Upcoming | Neil Magny | – | UFC 330 | Aug 15, 2026 |
| Loss | Punahele Soriano | U-DEC (R3) | UFC Fight Night: Strickland vs. Hernandez | Feb 21, 2026 |
| Win | Austin Vanderford | SUB (R2) | UFC 320: Ankalaev vs. Pereira 2 | Oct 4, 2025 |
| Win | Billy Ray Goff | SUB (R1) | UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 |
| Win | Mickey Gall | KO/TKO (R1) | UFC 309: Jones vs. Miocic | Nov 16, 2024 |
| Loss | Themba Gorimbo | U-DEC (R3) | UFC Fight Night: Barboza vs. Murphy | May 17, 2024 |
| Win | Micheal Gillmore | SUB (R1) | UFC Fight Night: Makhachev vs. Green | Feb 25, 2022 |
| Loss | Court McGee | U-DEC (R3) | UFC Fight Night: Kattar vs. Chikadze | Jan 14, 2022 |
| Win | Sasha Palatnikov | SUB (R1) | UFC Fight Night: Cannonier vs. Gastelum | Aug 20, 2021 |
| Loss | Max Griffin | KO/TKO (R3) | UFC Fight Night: Santos vs. Teixeira | Nov 6, 2020 |
Win Method
- KO/TKO: 1
- Submission: 12
Stats & Records
49%
Striking Accuracy
- Sig. Strikes Landed: 172
- Sig. Strikes Attempted: 353
14%
Takedown Accuracy
- Takedowns Landed: 4
- Takedowns Attempted: 29
Offensive Stats
2.29Sig Str Landed/Min
1.99Takedown Avg
1.60Submission Avg
0.20Knockdown Avg
Defensive Stats
3.27Sig Str Absorbed/Min
47%Sig Str Defense
45%Takedown Defense
8:21Avg Fight Time