Matthew Lopez
Dream fight with Matthew LopezRecord10-4-0 (W-L-D)
Age–
Height5'7"
Reach69"
Weight135.5 lbs
StanceSouthpaw
Country–
Fighting Style–
UFC Fights
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| Loss | Brad Katona | U-DEC (R3) | UFC 231: Holloway vs. Ortega | Dec 7, 2018 |
| Loss | Alejandro Pérez | KO/TKO (R2) | UFC Fight Night: Poirier vs. Gaethje | Apr 13, 2018 |
| Loss | Raphael Assunção | KO/TKO (R3) | UFC Fight Night: Poirier vs. Pettis | Nov 10, 2017 |
| Win | Johnny Eduardo | KO/TKO (R1) | UFC 212: Aldo vs. Holloway | Jun 2, 2017 |
| Win | Mitch Gagnon | U-DEC (R3) | UFC 206: Holloway vs. Pettis | Dec 9, 2016 |
| Loss | Rani Yahya | SUB (R3) | UFC Fight Night: McDonald vs. Lineker | Jul 12, 2016 |
Stats & Records
51%
Striking Accuracy
- Sig. Strikes Landed: 212
- Sig. Strikes Attempted: 416
44%
Takedown Accuracy
- Takedowns Landed: 11
- Takedowns Attempted: 25
Offensive Stats
3.13Sig Str Landed/Min
3.32Takedown Avg
1.33Submission Avg
0.00Knockdown Avg
Defensive Stats
3.73Sig Str Absorbed/Min
55%Sig Str Defense
71%Takedown Defense
11:18Avg Fight Time