Mitch Gagnon
Dream fight with Mitch GagnonRecord12-5-0 (W-L-D)
Age–
Height5'5"
Reach65.5"
Weight136 lbs
StanceSouthpaw
Country–
Fighting Style–
UFC Fights
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| Loss | Cole Smith | U-DEC (R3) | UFC Fight Night: Iaquinta vs. Cowboy | May 3, 2019 |
| Loss | Matthew Lopez | U-DEC (R3) | UFC 206: Holloway vs. Pettis | Dec 9, 2016 |
| Loss | Renan Barao | SUB (R3) | UFC Fight Night: Machida vs Dollaway | Dec 19, 2014 |
| Win | Roman Salazar | SUB (R1) | UFC Fight Night: MacDonald vs Saffiedine | Oct 3, 2014 |
| Win | Tim Gorman | U-DEC (R3) | UFC Fight Night: Bisping vs Kennedy | Apr 15, 2014 |
| Win | Dustin Kimura | SUB (R1) | UFC 165: Jones vs Gustafsson | Sep 20, 2013 |
| Win | Walel Watson | SUB (R1) | UFC 152: Jones vs Belfort | Sep 21, 2012 |
| Loss | Bryan Caraway | SUB (R3) | UFC 149: Faber vs Barao | Jul 20, 2012 |
Stats & Records
46%
Striking Accuracy
- Sig. Strikes Landed: 215
- Sig. Strikes Attempted: 463
25%
Takedown Accuracy
- Takedowns Landed: 6
- Takedowns Attempted: 24
Offensive Stats
2.76Sig Str Landed/Min
1.16Takedown Avg
1.93Submission Avg
0.58Knockdown Avg
Defensive Stats
2.21Sig Str Absorbed/Min
62%Sig Str Defense
66%Takedown Defense
9:44Avg Fight Time